Answer
Nov 12, 2025 - 11:07 AM
This is a comparison of two leading battery monitors in the marine and RV market. The Victron BMV-712 Smart and the Balmar SG210 both use a shunt to provide high-precision monitoring, but they have distinct differences in their core technology and system integration. Here is a detailed breakdown of their features:
| Feature | Victron BMV-712 Smart | Balmar SG210 (SG200 + Bluetooth Gateway) |
| Core Technology | Amp-Hour Counting (Coulomb Counting): Calculates State of Charge (SoC) by accurately tracking every amp-hour in and out of the battery, using programmable parameters (Peukert exponent, charge efficiency). | "SmartGauge" Technology (Voltage/Current Hybrid): Combines shunt-based amp-hour counting with proprietary algorithms that use real-time voltage and current to predict SoC and State of Health (SoH). Claims to self-calibrate and learn faster. |
| Key Metric Displayed | State of Charge (SoC %), Amps, Volts, Time-to-Go, Ah Consumed. | State of Charge (SoC %), State of Health (SoH %), Amps, Volts, Time-to-Go, History, Faults. |
| Display | High-contrast monochrome LCD display. Round gauge with an optional square bezel. | Large, bright color LCD display. Fits a standard 2 1/16" gauge socket. Generally considered easier to read at a glance. |
| Connectivity | Bluetooth Built-in to the display unit. Uses VE.Direct communication protocol to connect to the shunt and other Victron devices (Cerbo GX, etc.). | Bluetooth Gateway Included (in the SG210 kit). Uses a proprietary SmartLink cable to connect the display, shunt, and gateway. |
| System Integration | Deep Integration with the Victron Ecosystem. Data is seamlessly shared across all Victron devices (Inverter/Chargers, Solar Controllers) via VE.Direct and can be viewed remotely on the Victron VRM Portal (requires a GX device). | Integration with Balmar Regulators (MC-618). Can network with other Balmar devices. NMEA 2000 compatibility is available with a separate NMEA 2000 SmartShunt model (SG230). |
| Auxiliary Monitoring | Has a secondary input that can monitor Auxiliary Voltage (e.g., a start battery), Battery Temperature (requires optional sensor), or Midpoint Voltage (for series-connected banks). | Standard support for two additional Start/Auxiliary battery voltage lines. |
| Shunt Included | Typically includes a 500A/50mV quick-connect shunt (can be used with larger shunts up to 10,000A). | Typically includes a 350A SmartShunt (Continuous rating). |
| Power Consumption | Very Low current draw (typically less than 1 mA @ 12V). | Low current draw (Display On: 20mA @ 12V; Sleep Mode: 10mA @ 12V). |
